April 8, 2025, Press Release from the Ohio Public Works Commission:
COLUMBUS, Ohio - The Ohio Public Works Commission (OPWC) announces the release of 28 conservation project awards in the month of March benefitting communities in 23 counties. The Clean Ohio Green Space Conservation Program is dedicated to environmental conservation including acquisition of green space and the protection and enhancement of rivers and streams. Grant recipients agree to maintain the properties in perpetuity so they can persist for future generations. Projects are vetted by the state’s 19 regional natural resource assistance councils. Funding was approved for the following projects represented by 16 councils considering projects may be released over multiple months.
County | Recipient | Project Name | Grant Amount |
Ashland | Ashland County Park District | TK Park Site Improvements | $763,162 |
Greentown Native American Preserve | $297,200 | ||
Auglaize | Grand Lake St. Marys Lake Facilities Authority | Harmon Preservation | $1,128,500 |
Carroll | Village of Carrollton | Village Woods Park Acquisition | $141,558 |
Clermont | Village of Bethel | Cloverlick Creek Dam Removal and Stream Restoration | $949,900 |
Clinton | Cardinal Land Conservancy | Cowan Creek (McKee) Acquisition | $1,566,390 |
Coshocton | Muskingum Watershed Conservancy District | Aster Ridge Acquisition | $858,877 |
Franklin | Prairie Township of Franklin County | Hellbranch Run Preserve | $1,338,000 |
Gallia | Arc of Appalachia | Mudsoc Preserve | $1,608,752 |
Beaver Wetlands | $233,330 | ||
Hamilton | Cardinal Land Conservancy | Wooden Shoe Hollow | $244,125 |
City of Cincinnati | Mt. Adams Greenspace Land Acquisition | $194,990 | |
Great Parks of Hamilton County | 9445 West Road Acquisition, Miami Whitewater Forest Expansion | $447,975 | |
Western Wildlife Corridor | Sisson Nature Preserve Acquisition | $80,808 | |
Highland | Arc of Appalachia | Pickett Run Wetlands and Woods | $181,060 |
Logan | Logan County Land Trust | Kirkmont Center Conservation and Recreation Area | $584,949 |
Mahoning | Mill Creek MetroParks | Mill Creek Wildlife Sanctuary Improvements | $150,000 |
Medina | Medina County Park District | Yellow Creek Headwaters Preserve | $1,415,353 |
Montgomery | Five Rivers MetroParks | Medlar Conservation Area Restoration | $229,875 |
Pickaway | City of Circleville | Circleville Parks and Trails Expansion | $994,156 |
Putnam | Village of Ottawa | Arrowhead Land Acquisition | $45,105 |
Richland | North Central Ohio Land Conservancy, Inc. | First Congregational Church Parcel Acquisition & Clear Fork Trail Extension | $71,275 |
Scioto | Arc of Appalachia | Ohio Hanging Rock Trailhead | $51,792 |
Stark | Stark County Park District | Magnolia Mill | $626,818 |
Summit | Natural Areas Land Conservancy | Brandywine Marsh Preserve | $1,172,362 |
Trumbull | Trumbull County MetroParks | Braceville Nature Preserve Extension | $500,787 |
Wood | Black Swamp Conservancy | Buttonwood Island Acquisition | $31,312 |
“We congratulate the recipients of these Clean Ohio funding awards and thank them for their continued efforts to preserve and protect our natural environment for future generations,” said OPWC Director Linda Bailiff.
More information about OPWC’s programs is available at https://publicworks.ohio.gov/.