Local high school football playoff matchups
- Adam Solomon
- Updated
Division I
Region 1
16. Cleveland St. Ignatius (1-9) at 1. Mentor (10-0)
15. Cleveland John Marshall (2-8) at 2. Toledo Whitmer (8-2)
14. Medina (2-8) at 3. Perrysburg (8-2)
13. Brunswick (3-7) at 4. Massillon Jackson (7-3)
12. Parma Normandy (3-7) at 5. Canton McKinley (6-4)
11. Berea-Midpark (3-7) at 6. Lorain (9-1)
10. Findlay (4-6) at 7. Lakewood St. Edward (5-5)
9. Cleveland Heights (6-4) at 8. Strongsville (6-4)
Â
Division II
Region 8
16. Trenton Edgewood (3-7) at 1. Cincinnati Anderson (10-0)
15. Monroe (4-6) at 2. Cincinnati La Salle (8-2)
14. Sidney (5-5) at 3. Xenia (9-1)
13. Trotwood-Madison (5-5) at 4. Hamilton Badin (8-2)
12. Cincinnati Aiken (6-3) at 5. Cincinnati Mount Healthy (8-2)
11. Troy (6-4) at 6. Marrison (8-2)
10. Cincinnati Withrow (5-5) at 7. Kings Mills Kings (8-2)
9. Lima Senior (9-1) at 8. Vandalia Butler (8-2)
Â
Division III
Region 10
16. Rocky River Lutheran West (2-8) at 1. Toledo Central Catholic (9-1)
15. Norwalk (2-8) at 2. Medina Buckeye (9-1)
14 Tiffin Columbian (4-6) at 3. Cleveland Benedictine (8-2)
13. Parma Heights Holy Name (3-6) at 4. Rocky River (7-3)
12. Lexington (5-5) at 5. Maumee (8-2)
11. Bowling Green (6-4) at 6. Defiance (6-4)
10. Grafton Midview (5-5) at 7. Parma Padua Franciscan (5-5)
9. Richfield Revere (6-4) at 8. Copley (5-5)
Â
Region 12
16. Oxford Talawanda (3-7) at 1. Tipp City Tippecanoe (10-0)
15. Franklin (4-6) at 2. Wapakoneta (10-0)
14. Dayton Meadowdale (7-3) at 3. Bellbrook (9-1)
13. Hamilton Ross (4-6) at 4. London (10-0)
12. Dayton Chaminade Julienne (5-5) at 5. Bellefontaine (8-2)
11. Celina (6-4) at 6. Cincinnati Archbishop McNicholas (8-2)
10. Wilmington (6-4) at 7. Batavia (8-2)
9. Washington Court House Miami Trace (7-3) at 8. St. Marys Memorial (8-2)
Â
Â
Â
Â
Â
Division IV
Region 14
16. Upper Sandusky (5-5) at 1. Sandusky Perkins (9-1)
15. Elida (3-7) at 2. Shelby (10-0)
14. Bellville Clear Fork (4-6) at 3. Ontario (9-1)
13. Napolean (5-5) at 4. Lorain Clearview (8-2)
12. Lodi Cloverleaf (5-5) at 5. Bay Village Bay (6-4)
11. Tontogany Otsego (5-5) at 6. Clyde (7-3)
10. Ottawa-Glandorf (5-5) at 7. Galion (7-3)
9. Caledonia River Valley (5-5) at 8. Vermilion (8-2)
Â
Division V
Region 18
16. Johnstown Northridge (5-5) at 1. Milan Edison (10-0)
15. Utica (4-6) at 2. Liberty Center (10-0)
14. Fredericktown (5-5) at 3. Oak Harbor (10-0)
13. Delta (6-4) at 4. Creston Norwayne (9-1)
12. Archbold (6-4) at 5. Pemberville Eastwood (9-1)
11. Genoa Area (6-4) at 6. LaGrange Keystone (9-1)
10. Fairview Park Fairview (7-3) at 7. Findlay Liberty-Benton (9-1)
9. Johnstown (9-1) at 8. Wooster Triway (7-3)
Â
Region 20
16. St. Paris Graham Local (3-7) at 1. Jamestown Greeneview (10-0)
15. Arcanum (6-4) at 2. West Liberty-Salem (9-1)
14. Middletown Madison Senior (4-6) at 3. Waynesville (7-3)
13. Marion Pleasant (5-5) at 4. Camden Preble Shawnee (9-1)
12. Versailles (5-5) at 5. Lewistown Indian Lake (8-2)
11. Cincinnati Madeira (5-5) at 6. Williamsburg (9-1)
10. West Milton Milton-Union (6-4) at 7. Casstown Miami East (7-3)Â
9. Lima Bath (5-5) at 8. Carlisle (5-5)
Â
Division VI
Region 22
16. Castalia Margaretta (4-6) at 1. Bascom Hopewell-Loudon (9-0)
15. Paulding (7-3) at 2. Bluffton (9-1)
14. Ashland Crestview (5-5) at 3. Toledo Ottawa Hills (8-1)
13. Metamora Evergreen (6-4) at 4. Hamler Patrick Henry (8-2)
12. Carey (5-5) at 5. Defiance Tinora (7-3)
11. Elmore Woodmore (5-5) at 6. Sherwood Fairview (8-2)
10. Spencerville (5-5) at 7. Huron (6-4)
9. Attica Seneca East (6-4) at 8. Collins Western Reserve (7-3)
Â
Â
Â
Â
Â
Â
Region 24
16. Covington (3-7) at 1. Coldwater (9-1)
15. Cincinnati Deer Park (4-6) at 2. Cincinnati Country Day (9-1)
14. Lima Perry (5-5) at 3. Anna (7-3)
13. Chesapeake (5-5) at 4. Portsmouth West (7-3)
12. Miamisburg Dayton Christian (4-5) at 5. St. Bernard Elmwood Place (8-2)
11. Cincinnati Purcell Marian (4-5) at 6. Bainbridge Paint Valley (7-3)
10. London Madison-Plains (6-4) at 7. Ironton Rock Hill (7-3)
9. Cincinnati Miami Valley Christian Academy (4-6) at 8. Springfield Northeastern (6-4)
Â
Division VII
Region 26
16. North Baltimore (4-6) at 1. Columbus Grove (10-0)
15. Delphos St. John’s (3-7) at 2. McGuffey Upper Scioto Valley (9-1)
14. Arlington (5-5) at 3. Gibsonburg (8-2)
13. Edgerton (6-4) at. 4. Sycamore Mohawk (8-2)
12. McComb (7-3) at 5. Edon (9-1)
11. Leipsic (6-4) at 6. Ada (8-2)
10. Dola Hardin Northern (6-4) at 7. Tiffin Calvert (6-4)
9. Pandora-Gilboa (7-3) at 8. Lima Central Catholic (7-3)
Â
Region 28
16. Cedarville (4-6) at 1. Maria Stein Marion Local (10-0)
15. Manchester (3-6) at 2. Minster (8-2)
14. South Charleston Southeastern Local (4-6) at 3. Cincinnati College Prep (7-2)
13. West Alexandria Twin Valley South (5-5) at 4. Ansonia (9-1)
12. DeGraff Riverside (4-6) at 5. Sidney Lehman Catholic (8-2)
11. Fort Loramie (5-5) at 6. Mount Victory Ridgemont (8-2)
10. New Bremen (5-5) at 7. St. Henry (6-4)
9. New Madison Tri-Village (8-2) at 8. Waynesfield-Goshen (7-3)
Â
Adam Solomon
Sports Director
Get email notifications on {{subject}} daily!
{{description}}
Email notifications are only sent once a day, and only if there are new matching items.
Followed notifications
Please log in to use this feature
Log InMost Popular
Articles
- Fire spreads from garage to home in Bath Township, unattended burning suspected cause
- AEP Ohio working to restore power after storm hits Lima area
- Annual Good Friday fish fry set to draw crowds, support river programs
- Severe storm damage reported across Mercer and Auglaize Counties
- UPDATE: I-75 northbound reopens after semi catches on fire
- Buildings damaged at Hardin County Fairgrounds following Thursday night storms
- Ohio State Beauty Academy showcases creativity at "A Night at Nickelodeon" talent event
- Investigation underway after man found dead in Delphos wooded area
- Lima/Allen-Putnam County Crime Stoppers Wanted Persons of the Week - March 23, 2026
- Four contractors bid on Cook Tower renovation for child support agency
Most Popular
Articles
- Fire spreads from garage to home in Bath Township, unattended burning suspected cause
- AEP Ohio working to restore power after storm hits Lima area
- Annual Good Friday fish fry set to draw crowds, support river programs
- Severe storm damage reported across Mercer and Auglaize Counties
- UPDATE: I-75 northbound reopens after semi catches on fire
- Buildings damaged at Hardin County Fairgrounds following Thursday night storms
- Ohio State Beauty Academy showcases creativity at "A Night at Nickelodeon" talent event
- Investigation underway after man found dead in Delphos wooded area
- Lima/Allen-Putnam County Crime Stoppers Wanted Persons of the Week - March 23, 2026
- Four contractors bid on Cook Tower renovation for child support agency
