September 17, 2024, Press Release from McDonald's: LIMA, OHIO – McDonald's owner operators throughout Ohio will be raising funds for local high school athletic programs on September 26. During the High School Sports Digital Fundraiser Day, 8 schools across the Lima area will earn 10 percent of all sales purchased through the McDonald’s app.
This year marks the second time celebrating High School Sports Digital Fundraiser Day. McDonald’s owner/operators in Ohio came up with the fundraiser as a way to support high school athletics in the communities they serve. Each locally owned McDonald’s restaurant has chosen a high school in their community to donate 10 percent of all sales on September 26. Each identified high school will receive a minimum of $250.
“We are proud to have these connections in the communities that we serve,” said McDonald’s Owner/Operator Jessica Hall. “This is the second year of the digital fundraiser, where all Ohio area owner operators have come together to show our support for local high school athletics. Our hope is that the local communities will come out to support their high schools and help us make the High School Sports Digital Fundraiser Day a success throughout the state.”
The McDonald’s app is available for download in the Apple App Store and the Android Google Play Store. With the McDonald’s app, customers get access to exclusive deals, they can order ahead and pass the line with Mobile Order & Pay, plus they can join MyMcDonald’s Rewards to earn points on every order to redeem for free McDonald's.
As always, customers can customize their orders to match their personal taste preferences, including asking for no onions or pickles, or holding the sauce on their favorite burger.
Below is a list of all high schools in the Cincinnati, Columbus, Dayton, Lima, Toledo, and Zanesville areas that the September 26th High School Sports Digital Fundraiser Day will be supporting.
| Ada High School | Ada | OH |
| Adena High School | Adena | OH |
| Aiken High School | Cincinnati | OH |
| Anderson High School | Cincinnati | OH |
| Anthony Wayne High School | Maumee | OH |
| Archbishop Carroll High School | Dayton | OH |
| Archbold High School | Archbold | OH |
| Batavia High School | Batavia | OH |
| Batesville High School | Batesville | IN |
| Bath High School | Lima | OH |
| Beavercreek High School | Beaver Creek | OH |
| Bedford High School | Lambertville | MI |
| Beechcroft High School | Columbus | OH |
| Beechwood High School | Edgewood | KY |
| Bellbrook High School | Dayton | OH |
| Bellefontaine High School | Bellefontaine | OH |
| Bellevue High School | Bellevue | OH |
| Belmont High School | Dayton | OH |
| Ben Logan High School | Bellefontaine | OH |
| Bethel High School | Dayton | OH |
| Bethel-Tate High School | Bethel | OH |
| Big Walnut High School | Sunbury | OH |
| Bishop Brossart Alexandria | Taylor Mill | KY |
| Bishop Hartley High School | Columbus | OH |
| Blanchester High School | Blanchester | OH |
| Bluffton High School | Bluffton | OH |
| Boone County High School | Florence | KY |
| Bowling Green Senior High School | Bowling Green | OH |
| Bowsher High School | Toledo | OH |
| Briggs High School | Columbus | OH |
| Brookville High School | Brookville | OH |
| Bryan High School | Bryan | OH |
| Buckeye Valley High School | Sunbury | OH |
| Buckeye Valley High School | Delaware | OH |
| Bucyrus High School | Bucyrus | OH |
| Butler High School | Vandalia | OH |
| Cambridge High School | Cambridge | OH |
| Campbell County High School | Alexandria | KY |
| Canal Winchester High School | Canal Winchester | OH |
| Carey High School | Carey | OH |
| Celina High School | Celina | OH |
| Centennial High School | Columbus | OH |
| Centerville High School | Dayton | OH |
| Central Crossing High School | Grove City | OH |
| Chaminade Julienne Catholic High School | Dayton | OH |
| Chillicothe High School | Chillicothe | OH |
| Circleville High School | Circleville | OH |
| Clark Montessori High School | Cincinnati | OH |
| Clyde High School | Clyde | OH |
| Coldwater High School | Coldwater | OH |
| Colerain High School | Cincinnati | OH |
| Columbian High School | Tiffin | OH |
| Columbus Africentric Early College High | Gahanna | OH |
| Conner High School | Erlanger | KY |
| Covington High School | Covington | OH |
| Cristo Rey Columbus High School | Columbus | OH |
| Deer Park High School | Cincinnati | OH |
| Defiance High School | Defiance | OH |
| Delphos Jefferson High School | Delphos | OH |
| Dixie Heights High School | Erlanger | KY |
| Dixie High School | New Lebanon | OH |
| Dublin Coffman High School | Dublin | OH |
| Dublin Jerome High School | Dublin | OH |
| Dublin Scioto High School | Columbus | OH |
| East Central High School | Bright | IN |
| Eaton High School | Eaton | OH |
| Edgewood High School | Trenton | OH |
| Elida High School | Lima | OH |
| Everest High School | Reynoldsburg | OH |
| Fairborn High School | Fairborn | OH |
| Fairfield Senior High School | Fairfield | OH |
| Findlay High School | Findlay | OH |
| Finneytown High School | Cincinnati | OH |
| Fleming County High School | Flemingsburg | KY |
| Fort Frye High School | Beverly | OH |
| Fostoria Jr. Sr. High School | Fostoria | OH |
| Franklin County High School | Brookville | IN |
| Franklin Heights High School | Columbus | OH |
| Franklin High School | Franklin | OH |
| Franklinton High School | Columbus | OH |
| Fremont Ross High School | Fremont | OH |
| Galion High School | Galion | OH |
| Gallatin County High School | Sanders | KY |
| Genoa Area High School | Genoa | OH |
| Georgetown Jr/Sr High School | Georgetown | OH |
| Gibsonburg Middle/High School | Woodville | OH |
| Gilbert A. Dater High School | Cincinnati | OH |
| Goshen High School | Goshen | OH |
| Grandview Heights High School | Columbus | OH |
| Grant County High School | Dry Ridge | KY |
| Greeneview High School | Jamestown | OH |
| Greenon Junior/Senior High School | Enon | OH |
| Greenville High School | Greenville | OH |
| Grove City High School | Grove City | OH |
| Groveport Madison High School | Groveport | OH |
| Hagerstown High School | Cambridge City | IN |
| Hamilton High School | Hamilton | OH |
| Heath High School | Heath | OH |
| Hicksville High School | Hicksville | OH |
| Hilliard Bradley High School | Hilliard | OH |
| Hilliard Darby High School | Hilliard | OH |
| Hilliard Davidson High School | Hilliard | OH |
| Hillsboro High School | Hillsboro | OH |
| Holmes High School | Covington | KY |
| Hughe's High School | Cincinnati | OH |
| Huntington High School | OH | |
| Independence High School | Reynoldsburg | OH |
| Indian Lake High School | Russell's Point | OH |
| Jesup Wakeman Scott High School | Toledo | OH |
| Johnstown-Monroe High School (Johnstown High School) | Johnstown | OH |
| Jonathan Alder High School | Plain City | OH |
| Kenton High School | Kenton | OH |
| Kettering Fairmont High School | Dayton | OH |
| Kings High School | Maineville | OH |
| Kings High School | Archbold | OH |
| Lake High School | Perrysburg | OH |
| Lakewood High School | Hebron | OH |
| Lakota East High School | Maineville | OH |
| Lakota West High School | Hamilton | OH |
| Lancaster High School | Lancaster | OH |
| Larry A. Ryle High School | Crittenden | KY |
| Lawrenceburg High School | Greendale | IN |
| Lebanon High School | Lebanon | OH |
| Lima Senior High School | Lima | OH |
| Lima Senior High School | Lima | OH |
| Lincoln High School | Cambridge City | IN |
| Lincoln High School Of Gahanna Ohio | Gahanna | OH |
| Linden-Mckinley Stem Academy (McKinley Stem Academy) | Columbus | OH |
| Logan Elm High School | OH | |
| Logan High School (Logan-Hocking High School) | Logan | OH |
| London High School | London | OH |
| Loveland High School | Loveland | OH |
| Ludlow High School | Covington | KY |
| Marion Harding High School | Marion | OH |
| Marion-Franklin High School | Columbus | OH |
| Marshall High School | Franklin | OH |
| Marysville High School | Marysville | OH |
| Mason County High School | Maysville | KY |
| Mason High School (William Mason High School) | Mason | OH |
| Maumee High School | Maumee | OH |
| McClain High School | Greenfield | OH |
| Meadowbrook High School | Byesville | OH |
| Meadowdale High School | Dayton | OH |
| Miami Trace High School | Jamestown | OH |
| Miamisburg High School | Miamisburg | OH |
| Middletown High School | Middletown | OH |
| Mifflin High School | Columbus | OH |
| Milford High School | Goshen | OH |
| Milton Union High School | Vandalia | OH |
| Minster High School | Minster | OH |
| Monroe Senior High School | Monroe | OH |
| Montpelier Exempted Village Schools | Montpelier | OH |
| Morgan High School | McConnelsville | OH |
| Mount Gilead High School | Mt. Gilead | OH |
| Mount Vernon High School | Mt. Vernon | OH |
| Napoleon High School | Napoleon | OH |
| National Trail High School | New Paris | OH |
| New Albany High School | Columbus | OH |
| New Lexington High School | New Lexington | OH |
| New Miami High School | Hamilton | OH |
| New Richmond High School | New Richmond | OH |
| Newark High School | Newark | OH |
| Newport High School | Bellevue | KY |
| North Adams High School | Seaman | OH |
| North Baltimore Middle/High School | N. Baltimore | OH |
| North College Hill High School | Harrison | OH |
| North Ridge High School | Dayton | OH |
| Northland High School | Columbus | OH |
| Northmont High School | Dayton | OH |
| Northwest High School | Cincinnati | OH |
| Northwood High School | Northwood | OH |
| Norwood High School | Norwood | OH |
| Oak Harbor High School | Oak Harbor | OH |
| Oak Hills High School | Cincinnati | OH |
| Oakwood Jr/Sr High School | Dayton | OH |
| Olentangy High School | Lewis Center | OH |
| Olentangy Liberty High School | Columbus | OH |
| Olentangy Orange High School | Columbus | OH |
| Ottawa Hills High School | Toledo | OH |
| Ottawa-Glandorf High School | Ottawa | OH |
| Owen County High School | Owenton | KY |
| Paint Valley High School | OH | |
| Paul Laurence Dunbar High School | Dayton | OH |
| Peebles High School | Peebles | OH |
| Perrysburg High School | Perrysburg | OH |
| Pickerington High School Central | Pickerington | OH |
| Piketon High School | OH | |
| Piqua High School | Piqua | OH |
| Port Clinton High School | Port Clinton | OH |
| Princeton High School | Sharonville | OH |
| Reading High School | Cincinnati | OH |
| Reynoldsburg High School Livingston 3 | Reynoldsburg | OH |
| Richmond High School | Richmond | IN |
| Ripley-Union-Lewis-Huntington High School | Ripley | OH |
| Rogers High School | Toledo | OH |
| Rossford High School | Rossford | OH |
| Rutherford B. Hayes High School | Delaware | OH |
| Scott High School | Taylor Mill | KY |
| Seton High School | Cincinnati | OH |
| Shawnee High School | Lima | OH |
| Shawnee High School | Springfield | OH |
| Shroder High School | Cincinnati | OH |
| Sidney High School | Sidney | OH |
| Simon Kenton High School | Independence | KY |
| South Eastern High School | OH | |
| South Ripley High School | Versailles | IN |
| Sparta Highland High School | Mt. Gilead | OH |
| Springfield High School | Holland | OH |
| Springfield High School | Springfield | OH |
| St. Bernard-Elmwood Place High | Cincinnati | OH |
| St. Marys Memorial | St Marys | OH |
| Start High School | Toledo | OH |
| Stebbins High School | Dayton | OH |
| Stebbins High School | Dayton | OH |
| Summit Academy Transition High School 2 | Cincinnati | OH |
| Swanton High School | Swanton | OH |
| Sycamore High School | Sharonville | OH |
| Sycamore High School | Cincinnati | OH |
| Sylvania Southview High School 3 | Toledo | OH |
| Sylvania Southview High School 3 | Toledo | OH |
| Sylvania Southview High School 3 | Toledo | OH |
| Talawanda High School | Oxford | OH |
| Taylor High School | Cleves | OH |
| Teays Valley High School | South Bloomfield | OH |
| Tecumseh High School | New Carlisle | OH |
| Thomas Worthington High School | Columbus | OH |
| Thurgood Marshall High School | Dayton | OH |
| Tipp City High School | Vandalia | OH |
| Tri Village High School | New Madison | OH |
| Tri-Valley High School | Dresden | OH |
| Trotwood-Madison High School | Trotwood | OH |
| Troy High School | Troy | OH |
| Unioto High School | OH | |
| Upper Arlington High School | Columbus | OH |
| Upper Sandusky High School | OH | |
| Urbana High School | Urbana | OH |
| Valley View High School | Germantown | OH |
| Van Wert High School | Van Wert | OH |
| Waite High School | Toledo | OH |
| Walnut Ridge High School | Columbus | OH |
| Walton-Verona High School | Crittenden | KY |
| Wapakoneta High School | Wapakoneta | OH |
| Washington High School | Washington Ct Hse | OH |
| Washington High School | Washington Ct Hse | OH |
| Watkins Memorial High School | Pataskala | OH |
| Wauseon High School | Wauseon | OH |
| Waverly High School | Waverly | OH |
| Wayne High School | Dayton | OH |
| Wayne Trace High School | Paulding | OH |
| Waynesville High School | Waynesville | OH |
| West Carrollton High School | Dayton | OH |
| West Clermont High School | Amelia | OH |
| West High School | Columbus | OH |
| West Jefferson High School | West Jefferson | OH |
| West Union High School | West Union | OH |
| Western Brown High School | Mt. Orab | OH |
| Westerville South High School | Westerville | OH |
| Westland High School | Columbus | OH |
| Whetstone High School | Columbus | OH |
| Whitehall-Yearling High School | Columbus | OH |
| Whitmer High School | Toledo | OH |
| William Henry Harrison High School | Harrison | OH |
| Wilmington High School | Wilmington | OH |
| Winton Woods High School | Fairfield | OH |
| Withrow University High School | Cincinnati | OH |
| Woodward Career & Technical School (Woodward Tech High School | Cincinnati | OH |
| Woodward High School | Toledo | OH |
| Wyoming High School | Woodlawn | OH |
| Xenia High School | Xenia | OH |
| Zane Trace High School | Chillicothe | OH |
| Zanesville High School | Zanesville | OH |
